If you are considering studying in Turkey, Altinbas University in Istanbul is one of the distinguished options for your higher ..
8986
155
13807
If you are considering studying in Turkey, Altinbas University in Istanbul is one of the distinguished options for your higher education. You can choose from 9 faculties and more than 30 undergraduate programs, including medical, engineering, international relations, and other specialties and academic programs required in the local and global job market.
These programs are taught within the university by the best educational staff, not only from Turkey but also from various Arab and European countries, to ensure the best university education for local and international students and the graduation of individuals who benefit themselves and society.
محتوى المقال
Altinbas University, located in Istanbul, is a non-profit private academic institution. It was established in 2008 under Istanbul Kemerburgaz University by the Mohammed Altinbas Education and Culture Charitable Foundation in Turkey. In 2017, its name was changed to Altinbas, its current name. Thanks to its valuable scientific research contributions, Altinbas University quickly became an international research university. It also has the most prominent medical sciences campus among Turkish universities.
Altınbaş University is ranked 8986 globally according to the UniRank university ranking and holds the 155th position among universities in Turkey.
Register with Safa to study in Turkey now and get accepted readily. Safa, your Friendly Companion in your education 🎓 WhatsApp
To register at Altinbas University, there are a number of required documents that the student must submit before sending the university application. It is sufficient to send them in PDF or JPG format during the initial registration phase in order for the student to obtain provisional acceptance at the university. These documents vary depending on the academic level, whether it is undergraduate or postgraduate studies, but there are a number of documents that are common to both stages. The following are the necessary documents for application:
Altinbas University is located on the European side of Istanbul in the Bagcilar district, specifically in the Mahmudbey area. Students can easily access the university campus thanks to the widespread transportation options within the city. The university has three campuses with all the facilities to meet students’ primary and social needs. These campuses include:
The Mahmudbey Campus is Altinbas University’s main campus. It houses the Faculty of Engineering and Natural Sciences, a modern library, a center for research and applications in psychology, a health center, a sports field, and student housing. The Mahmudbey Campus is designed not only for academic life but also to host activities aimed at enriching students’ social and cultural life, including conferences, events, and cultural and entertainment festivals.
Altinbas University houses one of Turkey’s largest healthcare science complexes within its Bakırköy campus. It includes the Faculty of Medicine, Dentistry, Pharmacy, Dental Hospital, and Graduate School of Health Sciences. The Bakırköy Campus is located in a vibrant area in the heart of Istanbul, close to numerous shops, shopping centers, restaurants, and various housing options near the campus.
The Gayrettepe Campus is located in the heart of Istanbul and houses the Faculty of Economics, Administrative, and Social Sciences, the Faculty of Fine Arts and Design, the Faculty of Law, the Faculty of Applied Sciences, and the Graduate School of Social Sciences.
Altinbas University provides separate male and female student accommodation within its Mahmudbey campus. The accommodation is designed to provide students with a clean, comfortable, safe, and civilized environment and ensure a stable university study period.
Altinbas University aims to be among the top universities in Turkey and the best university globally, offering excellent higher education to international students from various countries worldwide. The following are the key statistics that qualify the university for this:
Browse all university details
Specialization | Duration | Language | fees |
Health Sciences | |||
Medicine | 6 Year | English | 21,250 |
Dentistry | 5 Year | English-Turkish | 16,000 |
Pharmacy | 4 Year | English | 9,600 |
Law | |||
Law | 4 Year | Turkish | 4,800 |
Law | 4 Year | English | |
Economics, Administrative And Social Sciences | |||
Economy | 4 Year | English | 3,500 |
Psychology | 4 Year | English | 4,800 |
Political Science And Public Administration | 4 Year | English | 3,500 |
Sociology | 4 Year | English | 3,500 |
International Relations | 4 Year | English | 3,500 |
Economics, Communication And Management | |||
Radio, Television And Cinema | 4 Year | Turkish | 3,500 |
Business Administration | 4 Year | English | 4,800 |
International Logistics Management | 4 Year | English | 3,500 |
Marketing | 4 Year | English | 4,800 |
International Trade | 4 Year | English | 3,500 |
Economics, Engineering And Architecture | |||
Computer Engineering | 4 Year | English | 4,000 |
Electrical And Electronics Engineering | 4 Year | English | 4,000 |
Industrial Engineering | 4 Year | English | 3,750 |
Interior Architecture And Environmental Design | 4 Year | English | 4,800 |
Interior Architecture And Environmental Design | 4 Year | Turkish | 3,500 |
Civil Engineering | 4 Year | English | 4,800 |
Mechanical Engineering | 4 Year | English | 4,800 |
Architecture | 4 Year | English | 4,800 |
Software Engineering | 4 Year | English | 4,800 |
Economics, APPLIED SCIENCES | |||
GASTRONOMY | 4 Year | TURKISH | 3500 |
HEALTHCARE MANAGEMENT | 4 Year | TURKISH | 3500 |
JEWELRY DESIGN | 4 Year | TURKISH | 3500 |
MANAGEMENT INFORMATION SYSTEMS | 4 Year | TURKISH | 3500 |
Specialization | Duration of Study | Language | Fees |
Health Sciences | |||
Clinical Psychology | 2 | Turkish | $4500 |
Clinical Periodontology and Surgery | 2 | English | $16200 |
Periodontology and Surgery | 2 | Turkish | $16200 |
Pediatric Dentistry | 2 | Turkish | $16200 |
Orthodontics | 2 | English | $25000 |
Cosmetic Dentistry | 2 | English | $16200 |
Biomedical Sciences | 2 | English | $4500 |
Biomedical Sciences | 2 | Turkish | $4500 |
Tissue Science and Embryology | 2 | Turkish | $4500 |
Business and Commerce | |||
Business Administration | 2 | English | $5500 |
Business Administration | 2 | Turkish | $5500 |
Financial Economics | 2 | Turkish | $4500 |
International Commercial Law | 2 | Turkish | $4500 |
Accounting and Auditing | 2 | Turkish | $4500 |
Engineering | |||
Computer Engineering | 2 | English | $4500 |
Industrial Engineering | 2 | English | $4500 |
Industrial Engineering | 2 | Turkish | $4500 |
Electrical and Computer Engineering | 2 | Turkish | $5500 |
Electrical and Computer Engineering | 2 | English | $4500 |
Civil Engineering | 2 | English | $5500 |
Architecture | 2 | English | $4500 |
Mechanical Engineering | 2 | English | $4500 |
Arts and Design | 2 | Turkish | $4500 |
Information Technology | 2 | English | $5500 |
Information Technology | 2 | Turkish | $5500 |
Information Technology | 2 | English | $5500 |
Other Specializations | |||
Private Law | 2 | Turkish | $4500 |
Public Law | 2 | Turkish | $4500 |
Political Science and International Relations | 2 | Turkish | $4500 |
Data Analytics | 2 | Turkish | $4500 |
Data Analytics | 2 | English | $4500 |
Psychology | 2 | Turkish | $4500 |
Specialization | Duration of Study | Language | Fees |
Periodontology and Surgery | 4 | English | $19800 |
Pharmacy Sciences | 4 | Turkish | $19800 |
Restorative Dentistry | 4 | Turkish | $19800 |
Orthodontics | 4 | Turkish | $25000 |
Pediatric Dentistry | 4 | Turkish | $19800 |
Electrical and Computer Engineering | 4 | Turkish | $10000 |
Electrical and Computer Engineering | 4 | English | $10000 |
Business Administration | 4 | Turkish | $10000 |
Business Administration | 4 | English | $10000 |
Joint International Relations | 4 | English | $10000 |
Private Law | 4 | Turkish | $10000 |
Public Law | 4 | Turkish | $10000 |
Joint International Relations | 4 | Turkish | $10000 |
Specialization | Duration | Language | fees |
ORAL AND DENTAL HEALTH | 2 Year | TURKISH | 2,500 |
OPERATING ROOM SERVICES | 2 Year | TURKISH | 2,500 |
ANESTHESIA | 2 Year | TURKISH | 2,500 |
PHARMACY SERVICES | 2 Year | TURKISH | 2,500 |
PHYSIOTHERAPY | 2 Year | TURKISH | 2,500 |
FIRST AID | 2 Year | TURKISH | 2,500 |
AUDIOMETRY | 2 Year | TURKISH | 2,500 |
OPTICIANS | 2 Year | TURKISH | 2,500 |
RADIOTHERAPY | 2 Year | TURKISH | 2,500 |
MEDICAL DOCUMENTATION AND SECRETARIAL SERVICES | 2 Year | TURKISH | 2,500 |
MEDICAL IMAGING TECHNIQUES | 2 Year | TURKISH | 2,500 |
MEDICAL LABORATORY TECHNIQUES | 2 Year | TURKISH | 2,500 |
Valid passport
High school certificate
Personal photo
provide a copy of the TOEFL/IELTS language certificate
provide certificates of any admission tests if available
Valid passport
Personal photo
Bachelor's degree certificate
Record of undergraduate grades
Valid passport
Personal photo
Bachelor's degree certificate
Record of undergraduate grades
Master's degree certificate
Postgraduate academic records
TOEFL
Browse all university details
Mahmutbey, Dilmenler Street No:26, 34217 Bağcılar/Istanbul
universities you may like