Beykent University
-
Global Ranking
-
Local Ranking
-
Student
21552
Global Ranking
Local Ranking
Student
21552Studying in Turkey is the goal of many international students after high school. In this article, we present Beykent University, one of the prestigious Turkish universities that offers high-quality higher education. Beykent University is one of the modern Turkish universities, founded by Adem Çelik in 1997.
It is an established university accredited by the Turkish legal entity Law No. 4282 in 1997. Adem Çelik, believing in the importance of education as a unified solution to the problems faced by society, took initiatives in the field of education to serve the community and established an integrated educational chain from kindergarten to primary and secondary education, culminating in higher education within Beykent University.
محتوى المقال
The university is distinguished by its diverse academic programs that cater to students’ various academic interests. It also boasts the best teaching staff and faculty members from different countries, nationalities, and cultures. In addition to providing student services such as accommodation and medical services, the university offers numerous scholarships for students. Moreover, the university has student exchange agreements with prominent European universities under the Erasmus and Socrates programs, allowing its students to continue their education in European universities and foreign students to study in Turkey.
Beykent University is dedicated to knowledge and technology and constantly seeks to improve and develop them. It focuses on educating students to graduate qualified individuals and transform ideas into products that serve the community. The university’s mission includes:
Beykent University’s vision is to become a global academic institution for higher education.
Beykent University is ranked 3100 globally and holds the 72nd position among universities in Turkey according to the UniRank university ranking.
Beykent University is accredited by the Turkish Ministry of Higher Education and recognized by several European and Arab countries. It has strong partnerships with major universities in Europe and the Middle East. It has also participated in various student exchange agreements, allowing its students to study for a semester or a full academic year at Arab universities. Some of the notable countries that recognize Beykent University’s high-quality education include Australia, Switzerland, the United Kingdom, Canada, and the United States of America. Here are the key local and international accreditations of Beykent University:
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
Beykent University is located on the European side of Istanbul and has four campuses, all situated in Istanbul:
Beykent University takes care of providing student housing near the campus to ensure a safe and stable study period for international students who wish to study at Beykent University. The student housing provides all the necessary services and facilities, including food services, laundry facilities, shared rooms, and study halls. To ensure the student’s safety, the student housing offers security and monitoring services at the highest level.
Specialization | Study Duration | Language | Fees |
Health Sciences | |||
Medicine | 6 | Turkish | $14000 |
Physical Therapy and Rehabilitation | 4 | Turkish | $3000 |
Dentistry | 5 | Turkish | $11000 |
Nursing | 4 | Turkish | $3000 |
Nutrition Science and Dietary Programs | 4 | Turkish | $3000 |
Engineering and Design | |||
Software Engineering | 4 | Turkish | $3200 |
Medical Equipment Engineering | 4 | Turkish | $3200 |
Computer Engineering | 4 | English | $3500 |
Industrial Engineering | 4 | English | $3500 |
Industrial Engineering | 4 | Turkish | $3200 |
Electrical and Electronics Engineering | 4 | Turkish | $3200 |
Chemical Engineering | 4 | Turkish | $3200 |
Civil Engineering | 4 | English | $3500 |
Civil Engineering | 4 | Turkish | $3200 |
Architecture | 4 | English | $3500 |
Architecture | 4 | Turkish | $3200 |
Mechanical Engineering | 4 | English | $3500 |
Mechanical Engineering | 4 | Turkish | $3200 |
Interior Architecture | 4 | English | $3300 |
Interior Architecture | 4 | Turkish | $3000 |
Fashion Design and Textile | 4 | Turkish | $3000 |
Digital Game Design | 4 | Turkish | $3000 |
Industrial Product Design | 4 | English | $3300 |
Graphic Design | 4 | Turkish | $3000 |
Industrial Design | 4 | Turkish | $3000 |
Other Specializations | |||
Communications Management and Design | 4 | Turkish | $3000 |
Business Administration | 4 | English | $3300 |
Business Administration | 4 | Turkish | $3000 |
Healthcare Management | 4 | Turkish | $3000 |
Financial Markets | 4 | Turkish | $3000 |
Tourism Management | 4 | Turkish | $3000 |
Economics | 4 | English | $3300 |
Economics | 4 | Turkish | $3000 |
Editorial and Oral Translation (Turkish – English) | 4 | English | $3300 |
Editorial and Oral Translation (Russian) | 4 | English | $3300 |
Television Reports and Programming | 4 | Turkish | $3000 |
Logistics Services | 4 | Turkish | $3000 |
Banking and Financial Services | 4 | English | $3300 |
Banking and Financial Services | 4 | Turkish | $3000 |
Drama and Acting | 4 | Turkish | $3000 |
Mathematics | 4 | Turkish | $3000 |
Cinema and Television | 4 | English | $3300 |
International Relations | 4 | English | $3250 |
Public Relations, Advertising, and Advertising | 4 | Turkish | $3000 |
Political Science and Public Administration | 4 | English | $3300 |
Political Science and Public Administration | 4 | Turkish | $3000 |
Law | 4 | Turkish | $4025 |
English Language and Literature | 4 | English | $3300 |
Turkish Language and Literature | 4 | Turkish | $3000 |
Child Development | 4 | Turkish | $3000 |
Sociology | 4 | English | $3300 |
Sociology | 4 | Turkish | $3000 |
Psychology | 4 | Turkish | $3000 |
Culinary Arts | 4 | Turkish | $3000 |
New Media | 4 | English | $3300 |
Media and Communication | 4 | Turkish | $3000 |
Specialization | Study Duration | Study System | Language | Fees |
Engineering and Design |
||||
Computer Engineering | 2 | Turkish | $2500 | |
Industrial Engineering | 2 | Turkish | $2500 | |
Architectural Engineering | 2 | Turkish | $2500 | |
Mechanical Engineering | 2 | Turkish | $2500 | |
Interior Architecture | 2 | Turkish | $2500 | |
Architectural Design | 2 | Turkish | $2500 | |
Communication Design and New Media | 2 | Turkish | $2500 | |
Fashion Design and Textile | 2 | Turkish | $2500 | |
Other Specializations
|
||||
Business Administration | 2 | Turkish | $3000 | |
Healthcare Management | 2 | Turkish | $2000 | |
Hospital Management | 2 | Turkish | $3000 | |
Human Resource Management | 2 | Turkish | $2500 | |
Management | 2 | Turkish | $2500 | |
Economics | 2 | Turkish | $2500 | |
History | 2 | Turkish | $2500 | |
Marketing | 2 | Turkish | $2500 | |
Banking and Financial Services | 2 | Turkish | $2000 | |
Seismic and Structural Engineering | 2 | Turkish | $2500 | |
Cinema and Television | 2 | Turkish | $2500 | |
Occupational Health and Safety | 2 | Turkish | $2500 | |
International Relations | 2 | Turkish | $3000 | |
Private Law | 2 | Turkish | $2500 | |
Public Law | 2 | Turkish | $2500 | |
English Language and Literature | 2 | English | $3600 | |
Turkish Language and Literature | 2 | Turkish | $2500 | |
Finance | 2 | Turkish | $2500 | |
Sociology | 2 | Turkish | $2500 | |
Information Management Systems | 2 | Turkish | $2000 | |
Media and Communication | 2 | Turkish | $2500 |
Specialization | Study Duration | Language | Fees |
Business Administration | 4 | Turkish | $4000 |
Arts and Design | 4 | Turkish | $4000 |
Political Science and International Relations | 4 | Turkish | $4000 |
Cinema and Television | 4 | Turkish | $4000 |
Sociology | 4 | Turkish | $4000 |
Architectural Engineering | 4 | Turkish | $4000 |
Computer Engineering | 4 | Turkish | $4000 |
Browse all university details
Bachelor's | Valid passport photo |
---|---|
High school certificate | |
Fresh personal photo | |
IELTS/TOEFL Certificate | |
Any other certificates if possible | |
Master | Personal photo |
Valid passport | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
PhD | Personal photo |
Valid passport | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
Master's degree certificate | |
Postgraduate academic records | |
TOEFL |