Bilkent University
-
Global Ranking
-
Local Ranking
-
Student
8503
Global Ranking
Local Ranking
Student
8503Bilkent University is one of the top choices for international students who wish to pursue their higher education in Turkey, thanks to its location in the capital city of Ankara and its affordable tuition fees. This article will discuss everything related to studying at the university and the admission requirements. Stay with us.
محتوى المقال
In 1984, Bilkent University was the first private non-profit foundation university in Turkey. The university opened its doors to its first students in 1986. It has continued to expand and now includes state-of-the-art facilities within its faculties, as well as research centers, modern classrooms, advanced science and engineering laboratories, art studios, a computer center, a health center, sports facilities, an indoor swimming pool, student dormitories, faculty housing, cafeterias, and restaurants.
The mission of the university is to create a high-quality academic environment where students can develop themselves and prepare for effective integration into their respective fields after graduation. To achieve this, the university attracts the best academics and distinguished faculty members to provide the best educational opportunities for students.
Bilkent University is ranked 54th in the Times Higher Education rankings for Asia, and it is among the top three universities in Turkey. It holds the 601-800 position globally according to the Times ranking and the fifth position among universities in Turkey.
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
To register at Bilkent University, there are several documents required, and the student must submit these files and documents before sending the university application. It is sufficient to send them in PDF or JPG format during the initial registration stage for the student to obtain provisional acceptance at the university. These documents may vary depending on the undergraduate or graduate level, but some documents are common to both stages. The following are the necessary documents for the application:
The main campus of the university is located in Ankara, the capital city of Turkey, 12 kilometers from the city center. The campus is built on 60% forested land, providing a safe and clean environment for studying. It offers a green natural environment and includes all the necessary facilities for students, such as dormitories, sports facilities, a library, cafeterias, and health centers.
Bilkent University has 10 faculties offering a total of 29 undergraduate programs and 61 graduate programs in various fields.
Bilkent University Library houses a large collection of books with an annual acquisition value of over 3 million US dollars. It is the largest university library in Turkey and has been ranked among the top 10 libraries in the country.
Bilkent University provides student housing within 26 buildings accommodating over 4,800 students. The student housing offers a peaceful, safe, comfortable, and healthy environment, allowing students to focus on their studies and have an exceptional academic experience.
Bilkent University offers a unique campus life for its students, providing numerous opportunities for academic, intellectual, spiritual, cultural, and social development. The university provides all the necessary facilities for students to engage in sports activities, in addition to offering accommodation services, dining options, and academic and personal counseling centers. Here are some of the key services and facilities:
Specialty | Duration | Language | Fees |
Health Sciences | |||
Nursing | 4 years | Turkish | $6,000 |
Engineering | |||
Industrial Engineering | 4 years | English | $6,000 |
Industrial Engineering | 4 years | Turkish | $6,000 |
Chemical Engineering | 4 years | Turkish | $6,000 |
Civil Engineering | 4 years | English | $6,000 |
Civil Engineering | 4 years | Turkish | $6,000 |
Architecture | 4 years | English | $6,000 |
Architecture | 4 years | Turkish | $6,000 |
Software Engineering | 4 years | Turkish | $6,000 |
Mechanical Engineering | 4 years | English | $6,000 |
Mechanical Engineering | 4 years | Turkish | $6,000 |
Computer Engineering | 4 years | English | $6,000 |
Computer Engineering | 4 years | Turkish | $6,000 |
Energy Systems Engineering | 4 years | Turkish | $6,000 |
Other Specialties | |||
Business Administration | 4 years | English | $6,000 |
Business Administration | 4 years | Turkish | $6,000 |
Economics | 4 years | English | $6,000 |
Economics | 4 years | Turkish | $6,000 |
International Political Economy | 4 years | Turkish | $6,000 |
International Trade | 4 years | English | $6,000 |
International Trade | 4 years | Turkish | $6,000 |
Translation | 4 years | English | $6,000 |
Translation | 4 years | Turkish | $6,000 |
Marketing | 4 years | Turkish | $6,000 |
Radio, Cinema, and Television | 4 years | English | $6,000 |
Radio, Cinema, and Television | 4 years | Turkish | $6,000 |
English Language and Literature | 4 years | English | $6,000 |
English Language and Literature | 4 years | Turkish | $6,000 |
Sociology | 4 years | English | $6,000 |
Sociology | 4 years | Turkish | $6,000 |
Psychology | 4 years | Turkish | $6,000 |
Specialty | Duration | Study System | Language | Fees |
Engineering | ||||
Computer Engineering | 2 years | With Thesis | English | $5,000 |
Industrial Engineering | 2 years | With Thesis | English | $5,000 |
Electrical and Electronics Engineering | 2 years | With Thesis | English | $5,000 |
Mechanical Engineering | 2 years | With Thesis | English | $5,000 |
Other Specialties | ||||
Business Administration | 2 years | With Thesis | English | $4,000 |
Executive Business Administration | 2 years | With Thesis | English | $4,000 |
Turkish Literature | 2 years | With Thesis | English | $4,000 |
Media and Design | 2 years | With Thesis | English | $4,000 |
Media and Visual Studies | 2 years | With Thesis | English | $4,000 |
Economics | 2 years | With Thesis | English | $4,000 |
Molecular Biology and Genetics | 2 years | With Thesis | English | $4,000 |
History | 2 years | With Thesis | English | $4,000 |
Mathematics | 2 years | With Thesis | English | $4,000 |
International Affairs and Public Policy | 2 years | With Thesis | English | $4,000 |
International Relations | 2 years | With Thesis | English | $4,000 |
Political Science | 2 years | With Thesis | English | $4,000 |
Architecture | 2 years | With Thesis | English | $4,000 |
Philosophy | 2 years | With Thesis | English | $4,000 |
Physics | 2 years | With Thesis | English | $4,000 |
Law | 2 years | With Thesis | English | $4,000 |
Private Law | 2 years | With Thesis | English | $4,000 |
Public Law | 2 years | With Thesis | English | $4,000 |
Law and Economics | 2 years | With Thesis | English | $4,000 |
Chemistry | 2 years | With Thesis | English | $4,000 |
Academic Practices | 2 years | With Thesis | English | $4,000 |
Curriculum and Instruction | 2 years | With Thesis | English | $4,000 |
Curriculum and Instruction with Teaching Certificate | 2 years | With Thesis | English | $4,000 |
Music | 2 years | With Thesis | English | $4,000 |
Energy Economics, Policies, and Security Program | 2 years | With Thesis | English | $4,000 |
Teaching English as a Foreign Language | 2 years | With Thesis | English | $4,000 |
Conference Translation | 2 years | With Thesis | English | $4,000 |
Archaeology | 2 years | With Thesis | English | $4,000 |
Neuroscience | 2 years | With Thesis | English | $4,000 |
Materials Science and Nanotechnology | 2 years | With Thesis | English | $4,000 |
Psychology | 2 years | With Thesis | English | $4,000 |
Research Methods and Academic Publishing Ethics | 2 years | With Thesis | English | $4,000 |
Specialty | Duration | Language | Fees |
Engineering | |||
Computer Engineering | 4 years | English | $4,000 |
Electrical and Electronics Engineering | 4 years | English | $4,000 |
Industrial Engineering | 4 years | English | $4,000 |
Mechanical Engineering | 4 years | English | $4,000 |
Interior Architecture and Environmental Design | 4 years | English | $4,000 |
Other Specialties | |||
Executive Business Administration | 4 years | English | $4,000 |
Molecular Biology and Genetics | 4 years | English | $4,000 |
Materials Science and Nanotechnology | 4 years | English | $4,000 |
Turkish Literature | 4 years | English | $4,000 |
Economics | 4 years | English | $4,000 |
History | 4 years | English | $4,000 |
Mathematics | 4 years | English | $4,000 |
International Relations | 4 years | English | $4,000 |
Political Science | 4 years | English | $4,000 |
Philosophy | 4 years | English | $4,000 |
Physics | 4 years | English | $4,000 |
Private Law | 4 years | English | $4,000 |
Public Law | 4 years | English | $4,000 |
Chemistry | 4 years | English | $4,000 |
Curriculum and Instruction | 4 years | English | $4,000 |
Music | 4 years | English | $4,000 |
Neuroscience | 4 years | English | $4,000 |
Psychology | 4 years | English | $4,000 |
Browse all university details
Bachelor's | Valid passport |
---|---|
High school certificate | |
Personal photo | |
provide a copy of the TOEFL/IELTS language certificate | |
provide certificates of any admission tests if available | |
Master | Valid passport |
Personal photo | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
PhD | Valid passport |
Personal photo | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
Master's degree certificate | |
Postgraduate academic records | |
TOEFL |