Istanbul Gelisim University
-
Global Ranking
-
Local Ranking
-
Student
9550
Global Ranking
Local Ranking
Student
9550Istanbul Gelisim University is one of the top foundation universities in Turkey. The Gelisim Education, Culture, Health, and Social Services Foundation was established in 2006 with the aim of creating a vocational school named “Istanbul Gelisim Vocational School” in 2008. Its educational journey began with the vocational school established by the Ministry of National Education and the Council of Ministers on June 14, 2008, under Law No. 6114. Istanbul Gelisim University was established to become an “international university” comprising 6 faculties, an institute of higher education, two colleges, and two vocational schools. Every year, Istanbul Gelisim University takes strong steps towards achieving its goal of becoming one of the most important international universities.
محتوى المقال
Istanbul Gelisim University offers 78 undergraduate programs, 77 master’s programs, and 9 doctoral programs for local and international students. It has a vast research complex consisting of over 140 classrooms in its campus area located in Istanbul, housing 20 research centers. Additionally, there are 93 student clubs that allow students to engage in social, cultural, scientific, and sports activities.
Istanbul Gelişim University is ranked 3284th globally, and 17th locally for universities in Türkiye according to the UniRank university rankings.
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
To register at Istanbul Gelisim University, there are several documents required, and the student must submit these files and documents before sending the university application. It is sufficient to send them in PDF or JPG format during the initial registration stage for the student to obtain provisional acceptance at the university. These documents may vary depending on the undergraduate or graduate level, but there are some documents that are common to both stages. The following are the necessary documents for application:
Istanbul Gelisim University’s campus is located in the Avcılar district of Istanbul, on the European side. Its location is characterized by its proximity to the metrobus station and the availability of all services that students may need.
Istanbul Gelisim University provides student housing near the campus in the Avcılar area. The housing includes all the services and facilities that students may require. However, students who wish to join the university housing need to register early to secure a place.
The academic programs within Gelisim University are divided into the following faculties:
The university comprises more than 117 laboratories and workshops for undergraduate and postgraduate students, including:
advertising, drawing, child development drama, aircraft manufacturing, aircraft systems, aircraft engines, aircraft electronics/aviation electronics.
physical therapy and rehabilitation, mechatronics, computer, anatomy, business sciences, civil engineering, oral and dental health, technologies.
The center supports students in obtaining opportunities that enable them to discover themselves and to be interested in continuous self-development through training and building their professional lives.
Sports activities include basketball, volleyball, and tennis courts. The university also focuses on physical fitness by organizing fitness programs for students.
Library: The university has a huge library that contains books and scientific resources of all types, including research and publications.
Meeting and Conference Halls: There are 5 separate meeting and conference halls that can accommodate up to 1000 people.
Student Activities: The university has approximately 78 student clubs to encourage student participation in social, cultural, sports, and scientific activities.
Field Of Study | Duration Of Study | Language | Tuition |
Dentistry | |||
Dentistry | 5 years | English | 17250$ |
Dentistry | 5 years | Turkish | 13000$ |
Health Sciences | |||
Nursing | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Physical Therapy And Rehabilitation | 4 years | English | 4250$ |
Turkish | 3500$ | ||
Child Development | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Nutrition And Dietetics | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Speech And Language Therapy | 4 years | Turkish | 3500$ |
Occupational Therapy | 4 years | Turkish | 3500$ |
Audiology | 4 years | Turkish | 3500$ |
Perfusion | 4 years | Turkish | 3500$ |
Healthcare Management | 4 years | Turkish | 3500$ |
Social Work | 4 years | Turkish | 3500$ |
Engineering And Architecture | |||
Aeronautical Engineering | 4 years | English | 5500$ |
Turkish | 3500$ | ||
Civil Engineering | 4 years | English | 5000$ |
Turkish | 3500$ | ||
Architecture | 4 years | English | 4500$ |
Turkish | 3500$ | ||
Computer Engineering | 4 years | English | 5000$ |
Turkish | 3500$ | ||
Software Engineering | 4 years | English | 5000$ |
Software Engineering | 4 years | Turkish | 3500$ |
Electrical And Electronics Engineering | 4 years | English | 4500$ |
Turkish | 3500$ | ||
Industrial Engineering | 4 years | Turkish | 3500$ |
Mechatronics Engineering | 4 years | Turkish | 3500$ |
Economics, Administrative And Social Sciences |
|||
Aviation Management | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Business Administration | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Economics And Finance | 4 years | English | 4000$ |
Turkish | 3500$ | ||
English Language And Literature | 4 years | English | 4000$ |
Public Relations And Publicity | 4 years | Turkish | 3500$ |
Psychology | 4 years | English | 4000$ |
Turkish | 3500$ | ||
International Trade And Finance | 4 years | English | 4000$ |
Turkish | 3500$ | ||
International Trade And Business | 4 years | Turkish | 3500$ |
Logistics Management | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Political Science And International Relations | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Political Science And Public Administration | 4 years | Turkish | 3500$ |
Radio, Television And Cinema | 4 years | Turkish | 3500$ |
Advertising | 4 years | Turkish | 3500$ |
Sociology | 4 years | Turkish | 3500$ |
Tourism Guidance | 4 years | Turkish | 3500$ |
New Media And Communication | 4 years | Turkish | 3500$ |
Turkish Language And Literature | 4 years | Turkish | 3500$ |
Management Information Systems | 4 years | Turkish | 3500$ |
Fine Arts |
|||
Interior Architecture And Environmental Design | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Gastronomy And Culinary Arts | 4 years | Turkish | 3500$ |
Graphic Design | 4 years | Turkish | 3500$ |
Interior Architecture | 4 years | Turkish | 3500$ |
Communication And Design | 4 years | Turkish | 3500$ |
Radio Television And Cinema | 4 years | Turkish | 3500$ |
Applied Sciences |
|||
English Translation And Interpreting | 4 years | English | 4000$ |
Turkish | 4000$ | ||
Gastronomy And Culinary Arts | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Banking And Insurance | 4 years | Turkish | 3500$ |
Public Relations And Advertising | 4 years | Turkish | 3500$ |
Aviation Management | 4 years | Turkish | 3500$ |
Television Reporting And Programming | 4 years | Turkish | 3500$ |
Aircraft Maintenance And Repair | 4 years | Turkish | 3500$ |
New Media And Communication | 4 years | Turkish | 3500$ |
Management Information Systems | 4 years | Turkish | 3500$ |
Electronic Commerce And Management | 4 years | Turkish | 3500$ |
Avionics | 4 years | Turkish | 3500$ |
Physical Education And Sports | |||
Coaching Training | 4 years | English | 4000$ |
Turkish | 3500$ | ||
Exercise And Sport Sciences | 4 years | Turkish | 3500$ |
Exercise And Sports For Disabled | 4 years | Turkish | 3500$ |
Recreation | 4 years | Turkish | 3500$ |
Sports Management | 4 years | Turkish | 3500$ |
Name Of The Program | Duration | Study System | Language | Fees |
Health Sciences |
||||
Nutrition And Dietetics | 1٫5 | Non Thesis | Turkish | 3500$ |
Physical Therapy And Rehabilitation | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Occupational Health And Safety | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Clinical Psychology | 2 | Thesis | Turkish | 20000$ |
1٫5 | Non Thesis | 15000$ | ||
Engineering And Architecture |
||||
Computer Engineering | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non-Thesis | 3500$ | ||
Aircraft Engineering | 2 | Thesis | English | 6500$ |
1٫5 | Non-Thesis | 5000$ | ||
Aircraft Engineering | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non-Thesis | 3500$ | ||
Electrical And Electronics Engineering | 2 | Thesis | English | 5500$ |
Electrical And Electronics Engineering | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Engineering Management | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Civil Engineering | 2 | Thesis | English | 5500$ |
1٫5 | Non Thesis | 4000$ | ||
Civil Engineering | 1٫5 | Non Thesis | Turkish | 3500$ |
2 | Thesis | 4250$ | ||
Mechatronics Engineering | 2 | Thesis | Turkish | 4250$ |
Architecture | 2 | Thesis | English | 5500$ |
1٫5 | Non Thesis | 4000$ | ||
Architecture | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Economics, Administrative And Social Sciences |
||||
Business Administration | 2 | Thesis | English | 6500$ |
Turkish | 4250$ | |||
Business Administration | 1٫5 | Non-Thesis | English | 4000$ |
Turkish | 3500$ | |||
Economics And Finance | 2 | Thesis | English | 5000$ |
1٫5 | Non-Thesis | 4000$ | ||
Economics And Finance | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non-Thesis | 3500$ | ||
Political Science And International Relations | 2 | Thesis | English | 5000$ |
1٫5 | Non-Thesis | 4000$ | ||
Political Science And International Relations | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non-Thesis | 3500$ | ||
Political Science And Public Administration | 2 | Thesis | Turkish | 4250$ |
Political Science And Public Administration | 2 | Thesis | English | 5000$ |
1٫5 | Non-Thesis | 4000$ | ||
Child Development | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Aviation Management | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Addiction Psychology | 2 | Thesis | Turkish | 7500$ |
Public Relations And Publicity | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Gastronomi̇ | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Visual Communication Design | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Security Studies | 2 | Thesis | Turkish | 4250$ |
Physical Education And Sports |
||||
Exercise And Training Sciences | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Sports Management | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Psychosocial Fields Of Sports | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Applied Sciences |
||||
Audiology | 2 | Thesis | Turkish | 4250$ |
Psychology | 2 | Thesis | Turkish | 6000$ |
1٫5 | Non Thesis | 4500$ | ||
Healthcare Management | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Sociology | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Turkish Language And Literature | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
Tour Guide Training | 1٫5 | Non Thesis | Turkish | 3500$ |
International Logistics And Transportation | 1٫5 | Non Thesis | Turkish | 3500$ |
International Trade And Logistics | 2 | Thesis | Turkish | 4250$ |
1٫5 | Non Thesis | 3500$ | ||
New Media, Communication And Journalism | 2 | Thesis | Turkish | 4250$ |
Name Of The Program | DURATION | Language | Fees |
Economy And Finance | 4 | English | 10000$ |
Turkish | 8000$ | ||
Gastronomi̇e | 4 | Turkish | 8000$ |
Sports Management | 4 | Turkish | 8000$ |
Exercise And Training Sciences | 4 | Turkish | 8000$ |
Civil Engineering | 4 | Turkish | 8000$ |
Political Science And International Relations | 4 | Turkish | 8000$ |
Business Administration | 4 | Turkish | 8000$ |
Aircraft Engineering | 4 | Turkish | 10000$ |
Browse all university details
Bachelor's | Personal photo |
---|---|
Valid passport | |
High school certificate | |
High school academic records | |
provide certificates of any admission tests if available | |
Master | Personal photo |
Valid passport | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
PhD | Personal photo |
Valid passport | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
Master's degree certificate | |
Postgraduate academic records | |
TOEFL |