Istanbul Topkapi University
-
Global Ranking
-
Local Ranking
-
Student
8168
Global Ranking
Local Ranking
Student
8168Istanbul Topkapi University, formerly known as Istanbul Ayvansaray University, was founded in 2009 by the Plato Education Foundation as Plato Vocational School. In 2016, its name was changed to Istanbul Ayvansaray University, and in 2022, it was renamed Istanbul Topkapi University.
محتوى المقال
Istanbul Topkapi University, or Istanbul Ayvansaray University and Plato College of Higher Education, was established by Cabinet Decision No. 14944 on April 21, 2009. The university consists of the Faculty of Fine Arts and Design, Faculty of Architecture, Faculty of Engineering, Faculty of Economics and Administrative Sciences, Institute of Social Sciences, Institute of Sciences, Faculty of Applied Sciences, and Plato College of Higher Education. It also offers 8 graduate programs, 12 undergraduate programs, and 34 fellowship programs. The university has a unique educational system with its private schools.
The goal of Istanbul Topkapi University is to become a center of excellence in the fields of art and design, combining historical location and cultural heritage while embracing scientific and social values. The university continues its work by adopting global and contemporary values and integrating them with local values. By reinterpreting the relationship between science, art, and design, it adopts an integrated education system.
Istanbul Topkapi University strives to make a difference in education through research and development, training graduates with high self-confidence, teaching them how to access accurate information, and fostering an entrepreneurial culture. All of this is achieved by combining authenticity and excellence in the quality and system of education.
The vision of Istanbul Topkapi University is to become the preferred educational destination for students and academics who wish to study in Turkey, gaining recognition in most countries worldwide and making a difference in society through its educational system. To achieve this:
Istanbul Topkapi University is ranked 11564 globally and holds the 167th position among universities in Turkey according to the UniRank university ranking.
Istanbul Topkapi University has received accreditation from the Higher Education Council of Turkey. It is also recognized by several European Union countries and some Arab countries, including Egypt, Libya, Yemen, and Sudan.
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
To register at Topkapi University, there are several documents required, and the student must submit these files and documents before sending the university application. It is sufficient to send them in PDF or JPG format during the initial registration stage for the student to obtain provisional acceptance at the university. These documents may vary depending on the undergraduate or graduate level, but there are some documents that are common to both stages. The following are the necessary documents for application:
Istanbul Topkapi University is located on the European side of Istanbul, at the heart of its European district. The campus is spread across five different central areas in the city. All campuses are situated in lively hubs in Turkey, providing a rich student life with activities and events. They are also conveniently near transportation, restaurants, cafes, and accommodation options. The campuses include:
Topkapi University contracts with private dormitories for female students near the campus, public transportation stations, shopping centers, and hospitals. The university dormitories provide high-quality services and equip all rooms with beds, desks, and wardrobes. Laundry services and common areas for watching TV and socializing are available.
Topkapi University values student life alongside excellent academic education. They have established numerous student clubs to enable students to engage in social, cultural, artistic, and scientific activities and take advantage of the opportunities provided by the university. Some of the prominent student clubs include:
Specialization | Study Duration | Language | Fees |
Engineering, Architecture, and Design | |||
Architecture | 4 | Turkish | $1950 |
Electrical Engineering and Electronics | 4 | Turkish | $1950 |
English | $2900 | ||
Computer Engineering | 4 | Turkish | $1950 |
English | $2900 | ||
Software Engineering | 4 | Turkish | $1950 |
Interior Architecture and Environmental Design | 4 | Turkish | $1950 |
Visual Communication Design | 4 | Turkish | $1950 |
Digital Game Design | 4 | Turkish | $1950 |
Graphic Design | 4 | Turkish | $1950 |
Other Specializations | |||
Business Administration | 4 | English | $2450 |
Turkish | $1950 | ||
Aviation Management | 4 | Turkish | $1950 |
Sports Management | 4 | Turkish | $1950 |
Radio, Television, and Cinema | 4 | Turkish | $1950 |
Economics | 4 | English | $2450 |
Turkish | $1950 | ||
International Trade and Business | 4 | Turkish | $1950 |
English | $2450 | ||
Training | 4 | Turkish | $1950 |
Entertainment and Recreation | 4 | Turkish | $1950 |
Social Services | 4 | Turkish | $1950 |
Public Relations, Advertising, and Advertising | 4 | Turkish | $1950 |
Political Science and International Relations | 4 | Turkish | $2450 |
Cartoons and Animation | 4 | Turkish | $1950 |
English Language and Literature | 4 | English | $2450 |
Theater | 4 | Turkish | $1950 |
Music | 4 | Turkish | $1950 |
Psychology | 4 | Turkish | $2450 |
English | $2900 | ||
Fine Arts | 4 | Turkish | $1950 |
Culinary Arts | 4 | Turkish | $2450 |
Management and Information Systems | 4 | English | $2450 |
Turkish | $1950 | ||
New Media and Communications | 4 | Turkish | $1950 |
Specialization | Study Duration | Study System | Language | Fees |
Engineering and Design | ||||
Engineering and Design | 2 | With Thesis | Turkish | $2250 |
English | $2750 | |||
Graphic Design | 2 | With Thesis | Turkish | $2250 |
English | $2750 | |||
Artificial Intelligence and Data Science | 2 | With Thesis | Turkish | $2750 |
Other Specializations |
||||
Business Administration | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Marketing Communications | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
History | 2 | With Thesis | Turkish | $2250 |
2 | Without Thesis | Turkish | $2750 | |
Psychology | 2 | With Thesis | Turkish | $2750 |
1.5 | Without Thesis | Turkish | $3250 | |
Security Science and Applications | 2 | With Thesis | Turkish | $2750 |
1.5 | Without Thesis | Turkish | $2250 | |
Culinary Arts | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Information Management Systems | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Information Management Systems | 2 | With Thesis | English | $3250 |
1.5 | Without Thesis | English | $2750 |
Specialization | Study Duration | Language | Fees |
Architectural Engineering | 4 | Turkish | $4950 |
Information Management Systems | 4 | Turkish | $4950 |
Specialization | Study Duration | Language | Fees |
Engineering, Architecture, and Design | |||
Architecture | 4 | Turkish | $1950 |
Electrical Engineering and Electronics | 4 | Turkish | $1950 |
English | $2900 | ||
Computer Engineering | 4 | Turkish | $1950 |
English | $2900 | ||
Software Engineering | 4 | Turkish | $1950 |
Interior Architecture and Environmental Design | 4 | Turkish | $1950 |
Visual Communication Design | 4 | Turkish | $1950 |
Digital Game Design | 4 | Turkish | $1950 |
Graphic Design | 4 | Turkish | $1950 |
Other Specializations | |||
Business Administration | 4 | English | $2450 |
Turkish | $1950 | ||
Aviation Management | 4 | Turkish | $1950 |
Sports Management | 4 | Turkish | $1950 |
Radio, Television, and Cinema | 4 | Turkish | $1950 |
Economics | 4 | English | $2450 |
Turkish | $1950 | ||
International Trade and Business | 4 | Turkish | $1950 |
English | $2450 | ||
Training | 4 | Turkish | $1950 |
Entertainment and Recreation | 4 | Turkish | $1950 |
Social Services | 4 | Turkish | $1950 |
Public Relations, Advertising, and Advertising | 4 | Turkish | $1950 |
Political Science and International Relations | 4 | Turkish | $2450 |
Cartoons and Animation | 4 | Turkish | $1950 |
English Language and Literature | 4 | English | $2450 |
Theater | 4 | Turkish | $1950 |
Music | 4 | Turkish | $1950 |
Psychology | 4 | Turkish | $2450 |
English | $2900 | ||
Fine Arts | 4 | Turkish | $1950 |
Culinary Arts | 4 | Turkish | $2450 |
Management and Information Systems | 4 | English | $2450 |
Turkish | $1950 | ||
New Media and Communications | 4 | Turkish | $1950 |
Specialization | Study Duration | Study System | Language | Fees |
Engineering and Design | ||||
Engineering and Design | 2 | With Thesis | Turkish | $2250 |
English | $2750 | |||
Graphic Design | 2 | With Thesis | Turkish | $2250 |
English | $2750 | |||
Artificial Intelligence and Data Science | 2 | With Thesis | Turkish | $2750 |
Other Specializations |
||||
Business Administration | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Marketing Communications | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
History | 2 | With Thesis | Turkish | $2250 |
2 | Without Thesis | Turkish | $2750 | |
Psychology | 2 | With Thesis | Turkish | $2750 |
1.5 | Without Thesis | Turkish | $3250 | |
Security Science and Applications | 2 | With Thesis | Turkish | $2750 |
1.5 | Without Thesis | Turkish | $2250 | |
Culinary Arts | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Information Management Systems | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Information Management Systems | 2 | With Thesis | English | $3250 |
1.5 | Without Thesis | English | $2750 |
Specialization | Study Duration | Language | Fees |
Architectural Engineering | 4 | Turkish | $4950 |
Information Management Systems | 4 | Turkish | $4950 |
Browse all university details
Bachelor's | Valid passport |
---|---|
High school certificate | |
Personal photo | |
provide a copy of the TOEFL/IELTS language certificate | |
provide certificates of any admission tests if available | |
Master | Valid passport |
Personal photo | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
PhD | Valid passport |
Personal photo | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
Master's degree certificate | |
Postgraduate academic records | |
TOEFL |