
Istanbul Topkapi University
-
Global Ranking
-
Local Ranking
-
Student
8168
Global Ranking
Local Ranking
Student
8168Table of Contents
Istanbul Topkapi University, formerly known as Istanbul Ayvansaray University, was founded in 2009 by the Plato Education Foundation as Plato Vocational School. In 2016, its name was changed to Istanbul Ayvansaray University, and in 2022, it was renamed Istanbul Topkapi University.
Istanbul Topkapi University, or Istanbul Ayvansaray University and Plato College of Higher Education, was established by Cabinet Decision No. 14944 on April 21, 2009. The university consists of the Faculty of Fine Arts and Design, Faculty of Architecture, Faculty of Engineering, Faculty of Economics and Administrative Sciences, Institute of Social Sciences, Institute of Sciences, Faculty of Applied Sciences, and Plato College of Higher Education. It also offers 8 graduate programs, 12 undergraduate programs, and 34 fellowship programs. The university has a unique educational system with its private schools.
The goal of Istanbul Topkapi University is to become a center of excellence in the fields of art and design, combining historical location and cultural heritage while embracing scientific and social values. The university continues its work by adopting global and contemporary values and integrating them with local values. By reinterpreting the relationship between science, art, and design, it adopts an integrated education system.
Istanbul Topkapi University strives to make a difference in education through research and development, training graduates with high self-confidence, teaching them how to access accurate information, and fostering an entrepreneurial culture. All of this is achieved by combining authenticity and excellence in the quality and system of education.
The vision of Istanbul Topkapi University is to become the preferred educational destination for students and academics who wish to study in Turkey, gaining recognition in most countries worldwide and making a difference in society through its educational system. To achieve this:
Istanbul Topkapi University is ranked 11564 globally and holds the 167th position among universities in Turkey according to the UniRank university ranking.
Istanbul Topkapi University has received accreditation from the Higher Education Council of Turkey. It is also recognized by several European Union countries and some Arab countries, including Egypt, Libya, Yemen, and Sudan.
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
To register at Topkapi University, there are several documents required, and the student must submit these files and documents before sending the university application. It is sufficient to send them in PDF or JPG format during the initial registration stage for the student to obtain provisional acceptance at the university. These documents may vary depending on the undergraduate or graduate level, but there are some documents that are common to both stages. The following are the necessary documents for application:
Istanbul Topkapi University is located on the European side of Istanbul, at the heart of its European district. The campus is spread across five different central areas in the city. All campuses are situated in lively hubs in Turkey, providing a rich student life with activities and events. They are also conveniently near transportation, restaurants, cafes, and accommodation options. The campuses include:
Topkapi University contracts with private dormitories for female students near the campus, public transportation stations, shopping centers, and hospitals. The university dormitories provide high-quality services and equip all rooms with beds, desks, and wardrobes. Laundry services and common areas for watching TV and socializing are available.
Topkapi University values student life alongside excellent academic education. They have established numerous student clubs to enable students to engage in social, cultural, artistic, and scientific activities and take advantage of the opportunities provided by the university. Some of the prominent student clubs include:
Specialization | Duration of study | language | Fees |
College of Health Sciences |
|||
Nursing | 4 | Turkish | 3250$ |
College of Engineering |
|||
Electrical and electronics engineering | 4 | Turkish | $3000 |
English | 3250$ | ||
Computer engineering | 4 | Turkish | $3000 |
English | 3250$ | ||
Information systems engineering | 4 | Turkish | $3000 |
Industrial engineering | 4 | Turkish | $3000 |
Software engineering | 4 | Turkish | $3000 |
College of Fine Arts, Design and Architecture |
|||
Digital games design | 4 | Turkish | 1950$ |
Art Cooking And culinary arts | 4 | Turkish | 2500$ |
Architecture and interior environment design | 4 | Turkish | 2500$ |
Architecture | 4 | Turkish | 2500$ |
Cartoon and animation | 4 | Turkish | 1950$ |
Graphic design | 4 | Turkish | 2250$ |
Music | 4 | Turkish | 1950$ |
The drawing | 4 | Turkish | 1750$ |
Fashion and textile design | 4 | Turkish | 1950$ |
Theater | 4 | Turkish | 1950$ |
Faculty of Economics, Administrative and Social Sciences |
|||
Business Administration | 4 | English | 2250$ |
Turkish | 2500$ | ||
Aviation management | 4 | Turkish | 1950$ |
English language and literature | 4 | English | 2500$ |
Translation and interpretation of the English language | English | 2500$ | |
Economy | 4 | English | 2500$ |
Turkish | 2250$ | ||
the date | 4 | Turkish | 1950$ |
International trade and business | 4 | Turkish | 2250$ |
English | 2500$ | ||
Political science and international relations | 4 | Turkish | 2500$ |
psychology | 4 | Turkish | 2250$ |
English | 2500$ | ||
Management information systems | 4 | English | 2500$ |
4 | Turkish | 2250$ | |
Faculty of Information |
|||
Film design and direction | 4 | Turkish | 1750$ |
Public relations and advertising | 4 | Turkish | 1950$ |
Visual communications design | 4 | Turkish | 1750$ |
Radio, television and cinema | 4 | Turkish | 1950$ |
New media and communication | 4 | Turkish | 1950$ |
College of Sports Sciences |
|||
Entertainment | 4 | Turkish | 1950$ |
Educating coaches | 4 | Turkish | 1950$ |
Sports management | 4 | Turkish | 1950$ |
Humanities and social sciences |
|||
Philosophy | 4 | English | 1750$ |
sociology | 4 | English | 1750$ |
Specialization | Study Duration | Study System | Language | Fees |
Engineering and Design | ||||
Engineering and Design | 2 | With Thesis | Turkish | $2250 |
English | $2750 | |||
Graphic Design | 2 | With Thesis | Turkish | $2250 |
English | $2750 | |||
Artificial Intelligence and Data Science | 2 | With Thesis | Turkish | $2750 |
Other Specializations |
||||
Business Administration | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Marketing Communications | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
History | 2 | With Thesis | Turkish | $2250 |
2 | Without Thesis | Turkish | $2750 | |
Psychology | 2 | With Thesis | Turkish | $2750 |
1.5 | Without Thesis | Turkish | $3250 | |
Security Science and Applications | 2 | With Thesis | Turkish | $2750 |
1.5 | Without Thesis | Turkish | $2250 | |
Culinary Arts | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Information Management Systems | 2 | With Thesis | Turkish | $2250 |
1.5 | Without Thesis | Turkish | $2750 | |
Information Management Systems | 2 | With Thesis | English | $3250 |
1.5 | Without Thesis | English | $2750 |
Specialization | Study Duration | Language | Fees |
Architectural Engineering | 4 | Turkish | $4950 |
Information Management Systems | 4 | Turkish | $4950 |
Specialization | Sunnah | the language | Fees |
Oral and dental health | 2 | Turkish | 1450$ |
Oral and dental health (İ.Ö) | 2 | Turkish | 1000$ |
Operating room services | 2 | Turkish | 1450$ |
Anesthesia | 2 | Turkish | 1450$ |
Culinary arts | 2 | Turkish | 1450$ |
Culinary Arts (İ.Ö) | 2 | Turkish | 1000$ |
Culinary Arts (distance education) | 2 | Turkish | 1450$ |
Computer-aided design and animation | 2 | Turkish | 1450$ |
Computer Aided Design and Animation (İ.Ö) | 2 | Turkish | 1000$ |
Computer Aided Design and Animation (Distance Education) | 2 | Turkish | 1450$ |
Computer programming | 2 | Turkish | 1450$ |
Computer Programming (İ.Ö) | 2 | Turkish | 1000$ |
Computer Programming (distance education) | 2 | Turkish | 1450$ |
Computer technology | 2 | Turkish | 1450$ |
Child development | 2 | Turkish | 1450$ |
Child Development (İ.Ö) | 2 | Turkish | 1000$ |
Child development (distance education) | 2 | Turkish | 1450$ |
Denture technology | 2 | Turkish | 1450$ |
Pharmacy services | 2 | Turkish | 1450$ |
Pharmacy Services (Distance Learning) | 2 | Turkish | 1450$ |
electricity | 2 | Turkish | 1450$ |
Physical therapy | 2 | Turkish | 1450$ |
Physiotherapy (İ.Ö) | 2 | Turkish | 1000$ |
Graphic design | 2 | Turkish | 1450$ |
Graphic Design (Distance Learning) | 2 | Turkish | 1450$ |
Graphic Design (English) | 2 | English | 1750$ |
Surveying and land management | 2 | Turkish | 1450$ |
Surveying and Land Management (İ.Ö) | 2 | Turkish | 1000$ |
Interior decoration design | 2 | Turkish | 1450$ |
Interior Design (İ.Ö) | 2 | Turkish | 1000$ |
First aid and emergency | 2 | Turkish | 1450$ |
First aid and emergency (İ.Ö) | 2 | Turkish | 1000$ |
Internet and network technology | 2 | Turkish | 1450$ |
Internet and Network Technology (İ.Ö) | 2 | Turkish | 1000$ |
Internet and network technology (distance education) | 2 | Turkish | 1450$ |
Architectural restoration | 2 | Turkish | 1450$ |
Architectural restoration (İ.Ö) | 2 | Turkish | 1000$ |
Fashion design | 2 | Turkish | 1450$ |
Fashion Design (İ.Ö) | 2 | Turkish | 1000$ |
Fashion Design (distance education) | 2 | Turkish | 1450$ |
Audiometry | 2 | Turkish | 1450$ |
Optics | 2 | Turkish | 1450$ |
Automotive technology | 2 | Turkish | 1450$ |
Civil Air Transport Administration | 2 | Turkish | 1450$ |
Civil Air Transport Administration (İ.Ö) | 2 | Turkish | 1000$ |
Civil air hospitality services | 2 | Turkish | 1450$ |
Civil Air Hospitality Services (İ.Ö) | 2 | Turkish | 1000$ |
Medical secretarial documentation | 2 | Turkish | 1450$ |
Medical secretarial documentation (İ.Ö) | 2 | Turkish | 1000$ |
Medical imaging techniques | 2 | Turkish | 1450$ |
Medical Imaging Techniques (İ.Ö) | 2 | Turkish | 1000$ |
Medical laboratory techniques | 2 | Turkish | 1450$ |
Medical Laboratory Technologies (İ.Ö) | 2 | Turkish | 1000$ |
Tourist guidance | 2 | Turkish | 2000$ |
Tourist guidance (distance education) | 2 | Turkish | 2000$ |
Aircraft technologies | 2 | Turkish | 1450$ |
Aircraft Technologies (İ.Ö) | 2 | Turkish | 1000$ |
Website design and development | 2 | Turkish | 1450$ |
Browse all university details
Bachelor's | Valid passport |
---|---|
High school certificate | |
Personal photo | |
provide a copy of the TOEFL/IELTS language certificate | |
provide certificates of any admission tests if available | |
Master | Valid passport |
Personal photo | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
PhD | Valid passport |
Personal photo | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
Master's degree certificate | |
Postgraduate academic records | |
TOEFL |