İstinye University is one of the prominent universities in Turkey, providing an excellent educational environment for students from all around ..
1001-1200
142
7056
İstinye University is one of the prominent universities in Turkey, providing an excellent educational environment for students from all around the world. There are numerous disciplines taught in the faculties of Estinya University, which include faculties of Medicine, Pharmacy, Engineering, and Sciences. The university aims to prepare students to excel in their fields and compete strongly in the professional world upon graduation. It offers modern laboratories, hospitals, and cutting-edge educational resources to provide students with practical training in their courses.
محتوى المقال
Founded in 2015, İstinye University has become a distinguished educational institution among Turkish universities. In recent years, it has become an important center for knowledge production through various strategies of scientific research. It is located in Istanbul, Turkey, on the European side.
The university continuously updates its educational process to keep up with the latest developments in higher education, relying heavily on advanced devices and technologies in the research and teaching process. The university plays a significant role in achieving a distinguished position in global and local rankings, contributing to the benefit of humanity and playing a great role in economic, cultural, and social development.
İstinye University comprises nine faculties in various disciplines, a dedicated institute for academic postgraduate studies, 27 research centers, two vocational schools, 59 undergraduate programs, 45 master’s programs, and 18 doctoral programs. The university also has over 50 student communities, providing all students with a sophisticated educational environment to gain experience in communication, collaboration, and practical skills.
is to achieve significant accomplishments for its students from around the world by providing excellent education and up-to-date curricula that combine practical training with theoretical learning. This prepares students with sufficient experience for the requirements of the job market and provides them with adequate support throughout their educational journey.
The vision of İstinye University is to be a leading institution of higher education in Turkey and to have a significant impact on guiding students’ learning and continuous skill acquisition. Some of the important values that the university strives for are:
Istanbul Okan University is ranked 1001-1200 globally according to the Times Higher Education World University Rankings and holds the 145th position among Turkish universities.
İstinye University offers its students the opportunity to study in countries other than Turkey. Through the Erasmus Student Exchange Program, students can study at European universities for a semester or even a full academic year, allowing them to exchange experiences and cultures with some of the best universities in the European Union.
The university has obtained accreditation from the United States and the European Union, providing a wide range of opportunities for student exchanges. The university also collaborates with numerous international institutions and exchanges a vast number of educational staff with them. Partnerships have been established between Estinya University and important medical universities such as Kyiv Medical University in Ukraine, facilitating the sharing of expertise and experiences.
The university has also established collaborations with several countries, including Denmark, Sweden, Luxembourg, Norway, France, the Netherlands, Italy, Spain, and Portugal. All these partnerships provide great opportunities for students to gain various experiences and qualifications that prepare them for the job market.
Browse all university details
Specialization | Duration of Study | Language | Fees |
Medical Specializations | |||
Pharmacy | 5 | English | $13700 |
Turkish | $12200 | ||
Human Medicine | 6 | English | $26400 |
Turkish | $20000 | ||
Nursing | 4 | English | $4940 |
Turkish | $4940 | ||
Dentistry | 5 | English | $22200 |
Turkish | $16200 | ||
Obstetrics | 4 | Turkish | $4390 |
Health Sciences | |||
Speech and Language Therapy | 4 | Turkish | $4390 |
Physical Therapy and Rehabilitation | 4 | English | $6175 |
Turkish | $4390 | ||
Nutrition Science and Dietary Programs | 4 | Turkish | $4940 |
Molecular Biology and Genetics | 4 | English | $4390 |
Audiology | 4 | Turkish | $4104 |
Biomedical Informatics and Genetics | 4 | English | $6175 |
Engineering and Design | |||
Mechanical Engineering | 4 | English | $5490 |
Industrial Engineering | 4 | English | $5490 |
Civil Engineering | 4 | English | $5130 |
Architectural Engineering | 4 | English | $5490 |
Turkish | $5490 | ||
Computer Engineering | 4 | Turkish | $5490 |
English | $5490 | ||
Medical Equipment Engineering | 4 | English | $6900 |
Software Engineering | 4 | Turkish | $5490 |
English | $6175 | ||
Electrical and Electronic Engineering | 4 | English | $5490 |
Interior Architecture and Environmental Design | 4 | Turkish | $5490 |
Visual Communication Design | 4 | Turkish | $4390 |
Digital Game Design | 4 | English | $4940 |
Other Specializations | |||
Business Administration | 4 | English | $6175 |
Health Management | 4 | Turkish | $4390 |
International Trade and Business | 4 | English | $4390 |
Economics | 4 | English | $6175 |
Psychology | 4 | English | $6000 |
Sociology | 4 | English | $4104 |
Turkish Language and Literature | 4 | Turkish | $4390 |
English Language and Literature | 4 | English | $4390 |
Editorial and Oral Translation | 4 | English | $4390 |
Public Relations, Advertising, and Promotion | 4 | Turkish | $4390 |
International Relations | 4 | English | $4390 |
Political Science and Public Administration | 4 | Turkish | $4390 |
Information Management Systems | 4 | Turkish | $4390 |
English | $4390 | ||
New Media and Communication | 4 | English | $4390 |
Social Work | 4 | Turkish | $4390 |
Radio, Television, and Cinema | 4 | English | $4390 |
Child Development | 4 | Turkish | $4390 |
Psychology | 4 | Turkish | $4940 |
Culinary Arts | 4 | English | $4940 |
Culinary Arts | 4 | Turkish | $4940 |
Philosophy | 4 | Turkish | $4390 |
Chemistry | 4 | English | $4390 |
Mathematics | 4 | English | $4390 |
Specialization | Duration of Study | Study System | Language | Fees |
Health Sciences | ||||
Obstetrics | 2 | With thesis | Turkish | $5130 |
Physical Therapy and Rehabilitation | 2 | With thesis | Turkish | $5130 |
With thesis | English | $5130 | ||
Sports Physical Therapy | 2 | With thesis | Turkish | $5130 |
Surgical Nursing | 2 | With thesis | Turkish | $5130 |
1.5 | Without thesis | Turkish | $4617 | |
Obstetric and Gynecological Nursing | 2 | With thesis | Turkish | $5130 |
1.5 | Without thesis | Turkish | $4617 | |
Medical Biology and Genetics | 2 | With thesis | Turkish | $5130 |
Stem Cells and Tissue Engineering | 2 | With thesis | Turkish | $5130 |
Molecular Biology and Genetics | 2 | With thesis | English | $5400 |
Cancer Biology and Pharmacology | 2 | With thesis | Turkish | $5130 |
Clinical Anatomy | 2 | With thesis | Turkish | $5400 |
Occupational Health and Safety | 1.5 | Without thesis | Turkish | $4617 |
Nutrition Science and Dietary Programs | 2 | With thesis | Turkish | $5130 |
1.5 | Without thesis | Turkish | $4617 | |
Neurobiology | 2 | With thesis | Turkish | $5130 |
Clinical Psychology | 2 | With thesis | Turkish | $4617 |
Speech and Language Therapy | 2 | With thesis | Turkish | $5130 |
Engineering Specializations | ||||
Artificial Intelligence Engineering | 2 | With thesis | English | $5130 |
Computer Engineering | 2 | With thesis | English | $5130 |
1.5 | Without thesis | English | $4617 | |
Architectural Design | 2 | With thesis | Turkish | $5130 |
Applied Data Science | 2 | With thesis | English | $5130 |
Applied Data Science | 2 | With thesis | Turkish | $4617 |
1.5 | Without thesis | Turkish | $5400 | |
Interior Architecture | 2 | With thesis | Turkish | $5400 |
Administrative Specializations | ||||
Business Administration | 2 | With thesis | English | $4617 |
1.5 | Without thesis | English | $4617 | |
Business Administration | 2 | With thesis | Turkish | $4617 |
1.5 | Without thesis | Turkish | $5130 | |
Health Management | 2 | With thesis | Turkish | $5130 |
1.5 | Without thesis | Turkish | $4617 | |
Psychology | 2 | With thesis | Turkish | $4617 |
1.5 | Without thesis | Turkish | $4617 | |
Information Management Systems | 2 | With thesis | English | $5400 |
Cinema and Television | 2 | With thesis | English | $5130 |
Turkish Language and Literature | 2 | With thesis | Turkish | $5130 |
Political Science and International Relations | 2 | With thesis | English | $5130 |
2 | With thesis | Turkish | $5130 |
Specialization | Duration of Study | Language | Fees |
Health Sciences | |||
Obstetrics | 4 | Turkish | $10260 |
Physical Therapy and Rehabilitation | 4 | Turkish | $10260 |
Obstetric and Gynecological Nursing | 4 | Turkish | $10260 |
Molecular Oncology | 4 | Turkish | $10260 |
Tissue Science and Embryology | 4 | Turkish | $10260 |
Pharmaceutical Chemistry | 4 | Turkish | $10260 |
Stem Cells and Tissue Engineering | 4 | Turkish | $10260 |
Speech and Language Therapy | 4 | Turkish | $10260 |
Medical Biology and Genetics | 4 | Turkish | $10260 |
Nutrition Science and Dietary Programs | 4 | Turkish | $10260 |
Neurobiology | 4 | Turkish | $10260 |
Other Specializations | |||
Business Administration | 4 | Turkish | $10260 |
Health Management | 4 | Turkish | $10260 |
Communication Sciences | 4 | Turkish | $10260 |
Chemistry | 4 | English | $10260 |
Physics | 4 | English | $10260 |
Specialization | Duration of Study | Language | Fees |
Health Sciences | |||
Physical Therapy and Rehabilitation | 2 | Turkish | $3078 |
Kidney Dialysis | 2 | Turkish | $3078 |
Operating Room Services | 2 | Turkish | $3078 |
First Aid and Emergency Care | 2 | Turkish | $3078 |
Anesthesia | 2 | Turkish | $3078 |
Radiation Therapy | 2 | Turkish | $3078 |
Electrophysiology | 2 | Turkish | $3078 |
Medical Imaging Techniques | 2 | Turkish | $3078 |
Optometry | 2 | Turkish | $3078 |
Oral and Dental Health | 2 | Turkish | $3078 |
Pharmacy Services | 2 | Turkish | $3078 |
Medical Documentation and Secretarial Work | 2 | Turkish | $3078 |
Food Technology | 2 | Turkish | $2462 |
Optometry | 2 | Turkish | $3078 |
Medical Imaging Techniques | 2 | Turkish | $3240 |
Anesthesia | 2 | Turkish | $3240 |
Technology | |||
Aircraft Technology | 2 | Turkish | $2462 |
Automotive Technology | 2 | Turkish | $2462 |
Computer Technology | 2 | Turkish | $2592 |
Information Security Technology | 2 | Turkish | $2592 |
Computer Programming | 2 | Turkish | $2462 |
Computer Programming | 2 | Turkish | $2592 |
Other Specializations | |||
Graphic Design | 2 | Turkish | $2462 |
Computer-Aided Design and Animation | 2 | Turkish | $2462 |
Justice | 2 | Turkish | $2462 |
Child Development | 2 | Turkish | $3078 |
Civil Aviation Cabin Services | 2 | Turkish | $2462 |
Valid passport
High school certificate
Personal photo
provide a copy of the TOEFL/IELTS language certificate
provide certificates of any admission tests if available
Valid passport
Bachelor's degree certificate
Personal photo
Record of undergraduate grades
Valid passport
Bachelor's degree certificate
Personal photo
Master's degree certificate
Postgraduate academic records
provide a copy of the TOEFL/IELTS language certificate
TOEFL
Browse all university details
Maltepe, Istinye University Topkapi Campus, Teyyareci Sami St. No.3, 34010 Zeytinburnu/Istanbul
universities you may like