
Istanbul Kultur University
-
Global Ranking
-
Local Ranking
-
Student
16000
Global Ranking
Local Ranking
Student
16000Istanbul Kultur University (IKU) is one of the most important private nonprofit universities in Istanbul, Turkey. The university was founded in 1997 and has four campuses located close to each other in the western part of Istanbul. The campuses are located in Şirinevler, Iņeğöl, Başaksehir, and Atakoy. The university campus includes five faculties and two vocational schools. In 2009, the International Political Trends Research Center was established under the sponsorship of the university. Istanbul Kultur University is a preferred choice for international students who decide to study abroad due to its distinctive academic programs and student life.
محتوى المقال
Istanbul Kultur University was founded in Istanbul in 1997 by the Kultur Foundation for Cultural and Educational Services in Turkey. Although it is a private university, it enjoys all the rights and privileges of a government university. The university aims to become one of the most successful universities in Turkey and in European countries as well. Kultur University focuses on employing modern technology and scientific research to serve society and aims to provide high-quality education through scientific research and the investment in human capabilities.
Istanbul Kultur University carries out its academic and scientific activities through a total of 59 departments and programs in eight faculties. These include the Faculty of Science and Letters, Faculty of Education, Faculty of Arts and Design, Faculty of Law, Faculty of Economics and Administrative Sciences, Faculty of Architecture, Faculty of Engineering, and Faculty of Health Sciences. The university also has two vocational schools: the Vocational School and the Justice Vocational School. In addition, the university offers higher education in 54 master’s degrees and 11 doctoral degrees. The university is also known for its distance learning programs.
The mission of Istanbul Kultur University is to raise the level of critical thinking and evaluate individuals based on professional competence and creativity. It aims to contribute to society by increasing scientific, artistic, and cultural activities.
The vision of Istanbul Kultur University (IKU) is to be a university that shapes the future through innovative activities that serve social progress, support lifelong learning, and encourage scientific research. It strives to become one of the leading universities locally and internationally, with an active role in serving the community. This is achieved through:
Istanbul Kültür University is ranked 2720 globally and holds the 53rd position among universities in Turkey according to the UniRank university ranking.
Istanbul Kultur University is accredited by the Council of Higher Education in Turkey (YOK) and has obtained several accreditations that qualify students to obtain academic degrees such as Bachelor’s, Master’s, and Ph.D. degrees. These degrees are officially recognized in various fields of study. The university’s most important international accreditations include:
University Admission Requirements:
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
To register at Istanbul Kultur University, there are several documents required, and the student must submit these files and documents before sending the university application. It is sufficient to send them in PDF or JPG format during the initial registration stage for the student to obtain provisional acceptance at the university. These documents may vary depending on the undergraduate or graduate level, but there are some documents that are common to both stages. The following are the necessary documents for application:
The administrative building of Istanbul Kultur University is located in the Bakırköy campus in the European part of Istanbul. The address is Ataköy, D100 Side Road, 34158 Bakırköy. Istanbul Kultur University occupies an area of 127,966 square meters and is conveniently situated in the heart of Istanbul, near public transportation. It is a 5-minute distance from the metro line. IKU has four campuses:
Istanbul Kultur University consists of 8 faculties offering 37 undergraduate programs taught in both English and Turkish. Some of the key disciplines taught include:
Istanbul Kultur University offers a total of 37 academic programs in English and Turkish, with 29 programs within the İKÜ Professional School, which was established in 2019 through the integration of vocational schools in Turkey.
92% of the departments and programs at IKU listed in the YKS guidebook are allocated scholarship quotas of 100%, 50%, and 25%. The university provides special scholarship opportunities for all its students at different rates.
Specializations | Duration of Study | Language | Fees | fees 50% Discounted |
Health Sciences |
||||
Nursing | 4 | Turkish | $5950 | 2975$ |
Physical Therapy and Rehabilitation | 4 | Turkish | $5950 | 2975$ |
Nutrition and Dietary Programs | 4 | Turkish | $5950 | 2975$ |
Molecular Biology and Genetics | 4 | Turkish | $5950 | 2975$ |
Engineering |
||||
Industrial Engineering | 4 | English | $6900 | 3450$ |
Electrical and Electronics Engineering | 4 | English | $6900 | 3450$ |
Civil Engineering | 4 | English | $6900 | 3450$ |
Software Engineering | 4 | English | $7600 | 3800$ |
Architecture | 4 | English | 7500$ | 3750$ |
Computer Engineering | 4 | English | $6900 | 3450$ |
Interior Architecture and Environmental Design | 4 | English | $7300 | 3650$ |
Interior Architecture and Environmental Design | 4 | Turkish | $5950 | 2975$ |
Communication Design | 4 | Turkish | $5950 | $2975 |
Digital Game Design | 4 | English | 6900$ | 3450$ |
Business Management |
||||
Business Administration | 4 | English | $6900 | 3450$ |
Business Administration | 4 | Turkish | $5950 | 2975$ |
Economics | 4 | Turkish | $5950 | $2975 |
Economics | 4 | English | $6900 | 3450$ |
International Trade and Finance | 4 | English | $6900 | 3450$ |
International Trade and Finance | 4 | Turkish | $5950 | 2975$ |
Other Specializations |
||||
Special Education | 4 | Turkish | $5950 | 2975$ |
Radio, Television, and Cinema | 4 | Turkish | $5950 | 2975$ |
Counseling and Psychological Guidance | 4 | Turkish | $5950 | 2975$ |
Primary Education | 4 | Turkish | $5950 | 2975$ |
Mathematics and Computer Science | 4 | English | $5950 | 2975$ |
International Relations | 4 | English | $6900 | 3450$ |
Law | 4 | Turkish | $12580 | 6290$ |
Cartoon and Animation | 4 | Turkish | $5950 | 2975$ |
English Language and Literature | 4 | English | $6900 | 3450$ |
Turkish Language and Literature | 4 | Turkish | $5950 | 2975$ |
Foreign Language Education (English Teaching) | 4 | English | $6900 | 3450$ |
Psychology | 4 | Turkish | $5950 | 2975$ |
Communication Arts | 4 | Turkish | $5950 | 2975$ |
New Media and Communications | 4 | Turkish | $5950 | 2975$ |
Specialization | Duration of study |
|
the language | Fees | |
Computer engineering |
|||||
Computer engineering | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Educational sciences |
|||||
Education Department and Planning | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Education and teaching programmes | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Counseling and psychological counseling | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Electrical and electronic engineering |
|||||
Electrical and electronics engineering | 2 | thesis | Turkish | $5200 | |
Industrial engineering |
|||||
Engineering management | 2 | thesis | Turkish | 5200$ | |
Engineering management | 2 | thesis | English | 6240$ | |
Other specialties |
|||||
Physics | 2 | thesis | Turkish | 5200$ | |
Physical therapy and rehabilitation | 2 | thesis | Turkish | 5200$ | |
Interior architecture | 2 | thesis | Turkish | 6240$ | |
Environmental design | 2 | thesis | Turkish | 5200$ | |
Interior architecture and environmental design | 1.5 | Without a thesis | Turkish | 4550$ | |
Managerial economics | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4550$ | |||
Money and capital markets | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4550$ | |||
Production economics | 1.5 | Without a thesis | Turkish | 4550$ | |
International economics and finance | 2 | thesis | English | 6240$ | |
1.5 | Without a thesis | 5200$ | |||
Communication arts | 2 | thesis | Turkish | 5200$ | |
Communication and design | 2 | thesis | Turkish | 5200$ | |
English language and literature | 2 | thesis | English | 5000$ | |
Real estate development | 1.5 | Without a thesis | Turkish | 5000$ | |
Space | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4550$ | |||
Geomatics | 2 | thesis | Turkish | $5200 | |
1.5 | Without a thesis | 4550$ | |||
Geotechnics | 2 | thesis | Turkish | 6240$ | |
1.5 | Without a thesis | 5200$ | |||
project management | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Construction | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Construction | 2 | thesis | English | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Business Administration | 2 | thesis | Turkish | 6500$ | |
1.5 | Without a thesis | 5200$ | |||
Business Administration | 2 | thesis | English | 7800$ | |
1.5 | Without a thesis | 7150$ | |||
Business Administration – Distance Learning | 2 | thesis | Turkish | 6240$ | |
1.5 | Without a thesis | 5200$ | |||
Quality and production management | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4550$ | |||
Occupational health and safety | 1.5 | Without a thesis | Turkish | 4680$ | |
Common law | 2 | thesis | Turkish | 7500$ | |
1.5 | Without a thesis | 6875$ | |||
human rights | 2 | thesis | Turkish | 5200$ | |
Mathematics and computer science | 2 | thesis | Turkish | 5200$ | |
Architecture | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
Architectural design | 2 | thesis | Turkish | 5200$ | |
1.5 | Without a thesis | 4680$ | |||
History of architecture and restoration | 2 | thesis | Turkish | 5200$ | |
Construction management and techniques | 2 | thesis | Turkish | 5200$ | |
urbanization (urbanization) | 2 | thesis | Turkish | 5200$ | |
Urban design | 2 | thesis | Turkish | 4550$ | |
Molecular biology and genetics | 2 | thesis | Turkish | 5200$ | |
Private law | 2 | thesis | Turkish | 7500$ | |
1.5 | Without a thesis | 6875$ | |||
Sports law | 1.5 | Without a thesis | Turkish | 4550$ | |
Industrial and organizational psychology | 2 | thesis | Turkish | 5200$ | |
Clinical psychology | 2 | thesis | Turkish | $13500 | |
1.5 | Without a thesis | 11500$ | |||
Turkish language and literature | 2 | thesis | Turkish | 5000$ | |
International relations | 2 | thesis | English | 6240$ | |
1.5 | Without a thesis | 5200$ | |||
European Union Studies | 2 | thesis | English | 5200$ | |
Teaching English | 2 | thesis | English | 5000$ | |
New media and communication | 2 | thesis | Turkish | 5200$ | |
Innovation management | 2 | thesis | Turkish | $5200 | |
Logistics – distance education | 1.5 | Without a thesis | Turkish | 4680$ | |
Early childhood education | 2 | thesis | Turkish | 5200$ | |
Radio, television and cinema | 2 | thesis | Turkish | 5200$ | |
Arts Management | 2 | thesis | Turkish | 4550$ | |
Output | 2 | thesis | Turkish | 4550$ | |
Preparation for the English language | – | – | 3900$ | ||
Preparation for the Turkish language | – | – | $3000 |
Field of Study | Duration of Study | Language | Fees |
Computer Engineering | 4 | Turkish | 7800$ |
Industrial Engineering | 4 | English | $7800 |
Molecular Biology and Genetics | 4 | Turkish | $7800 |
Architecture | 4 | Turkish | $7800 |
Geotechnics | 4 | Turkish | $7800 |
Project Management | 4 | Turkish | $7800 |
Structure | 4 | Turkish | $7800 |
Geomatics | 4 | Turkish | $7800 |
Business Administration | 4 | Turkish | $7800 |
Private Law | 4 | Turkish | $7800 |
Public Law | 4 | Turkish | $7800 |
Economics | 4 | Turkish | $7800 |
Turkish Language and Literature | 4 | Turkish | $7800 |
Mathematics | 4 | Turkish | $7800 |
Field of Study | Duration of Study | Language | Fees | fees 50% discounted |
Medical Documentation and Secretarial | 2 | Turkish | $3850 | $1925 |
Business Administration | 2 | Turkish | $3850 | $1925 |
Airline Management | 2 | Turkish | $3850 | $1925 |
Healthcare Management | 2 | Turkish | $3850 | $1925 |
Civil Aviation Management | 2 | Turkish | $3850 | $1925 |
E-Commerce and Marketing | 2 | Turkish | $3850 | $1925 |
Foreign Trade | 2 | Turkish | $3850 | $1925 |
International Trade | 2 | Turkish | $3850 | $1925 |
Graphic Design | 2 | Turkish | $3850 | $1925 |
Electronic Technology | 2 | Turkish | $3850 | $1925 |
Air Conditioning and Refrigeration | 2 | Turkish | $3850 | $1925 |
Logistics Services | 2 | Turkish | $3850 | $1925 |
Court and Office services | 2 | Turkish | $3850 | $1925 |
Banking and Insurance Services | 2 | Turkish | $3850 | $1925 |
Tourism and Hotel Management | 2 | Turkish | $3850 | $1925 |
Public Relations and Publicity | 2 | Turkish | $3850 | $1925 |
Child Development | 2 | Turkish | $3850 | $1925 |
Radio and Television Programming | 2 | Turkish | $3850 | $1925 |
Computer Programming | 2 | Turkish | $3850 | $1925 |
Fashion Design and Textiles | 2 | Turkish | $3850 | $1925 |
Construction Technology | 2 | Turkish | $3850 | $1925 |
Aircraft Technology | 2 | Turkish | $3850 | $1925 |
Civil Aviation Cabin Crew Services | 2 | Turkish | $3850 | $1925 |
Optics Science | 2 | Turkish | $3850 | $1925 |
Aviation Logistics | 2 | Turkish | $3850 | $1925 |
Alternative Energy Sources | 2 | Turkish | $3850 | $1925 |
Browse all university details
Bachelor's | Personal photo |
---|---|
Valid passport | |
High school certificate | |
High school academic records | |
provide certificates of any admission tests if available | |
Master | Personal photo |
Valid passport | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
PhD | Personal photo |
Valid passport | |
Bachelor's degree certificate | |
Record of undergraduate grades | |
Master's degree certificate | |
Postgraduate academic records | |
TOEFL |