Uskudar University in Turkey is a popular choice for international students who want to pursue their university studies abroad, especially ..
2823
57
20000
Uskudar University in Turkey is a popular choice for international students who want to pursue their university studies abroad, especially in the field of medicine. The university is one of the prominent medical universities in Turkey and uses English as the language of instruction for most of its programs, in addition to Turkish. In this article, we will expand on the university’s location, study advantages, and admission requirements. Let’s delve deeper.
محتوى المقال
Uskudar University was established in 2011 in the city of Eskisehir, Turkey, by NP Group, “Foundation of Human Values and Mental Health,” responsible for mental health safety through the establishment of medical centers focusing on psychiatry and psychology. Eskisehir was the first specialized university in Turkey in health and behavioral sciences. The university had the opportunity to represent Turkey at the G20 International Brain Research Summit.
Uskudar University’s mission is to educate individuals capable of finding innovative scientific solutions to the fundamental problems and needs of humanity in general and Turkey in particular, especially in behavioral, engineering, and health sciences. The university also aims to respect the environment, and nature, and protect the values of the founding state.
The university aims to be a global and leading central hub in developing research and application programs through an innovative educational approach focused on the future, to provide highly qualified individuals with advanced qualifications for knowledge production and effective value creation for societal development.
Üsküdar University is ranked 2823 globally and holds the 57th position among universities in Turkey according to the UniRank university ranking.
You can Register with Safa to study in Turkey now and get your acceptance easily. Safa your Friendly Companion in your Education 🎓 WhatsApp
The main campus of Eskisehir University is located in the heart of Uskudar City, Istanbul. The university has three campuses: Altunizade Campus, which is a 5-minute walk from Altunizade Station; Uskudar Chesme Campus; and Altunizade South Campus.
As a leading institution of higher education in Turkey, Uskudar University offers numerous undergraduate and graduate programs. These programs cover various fields ranging from health sciences to engineering, and from humanities to communications, providing high-quality educational opportunities for students seeking to complete their university studies in Turkey.
Uskudar University is considered one of the top private universities in Turkey for studying human medicine. Here are some key points about the university:
Browse all university details
Specialization | Duration | Language | Fees |
Medical Specializations | |||
Human Medicine | 6 | Turkish | $16000 |
Dentistry | 5 | Turkish | $15000 |
Obstetrics | 4 | Turkish | $3260 |
Physical Therapy and Rehabilitation | 4 | Turkish | $3260 |
Prosthetics and Orthopedics | 4 | Turkish | $3260 |
Nursing | 4 | Turkish | $3260 |
Occupational Therapy | 4 | Turkish | $3260 |
Occupational Health and Safety | 4 | Turkish | $3260 |
Speech and Language Therapy | 4 | Turkish | $3260 |
Nutrition Science and Dietary Programs | 4 | Turkish | $3260 |
Forensic Medicine | 4 | Turkish | $3260 |
Molecular Biology and Genetics | 4 | Turkish | $3260 |
Molecular Biology and Genetics | 4 | English | $4585 |
Audiology | 4 | Turkish | $3260 |
Exercise Therapy | 4 | Turkish | $3260 |
Injections | 4 | Turkish | $3260 |
Engineering and Design | |||
Biomedical Engineering | 4 | English | $4585 |
Industrial Engineering | 4 | English | $4585 |
Electrical and Electronics Engineering | 4 | English | $4585 |
Chemical Engineering | 4 | English | $4585 |
Electronics Engineering | 4 | English | $3970 |
Computer Engineering | 4 | English | $5095 |
Chemical and Biological Engineering | 4 | English | $3970 |
Software Engineering | 4 | English | $5095 |
Visual Communication Design | 4 | Turkish | $3260 |
Other Specializations | |||
Cartoon and Animation | 4 | Turkish | $3260 |
Advertising | 4 | Turkish | $3260 |
English Translation and Interpretation | 4 | English | $3970 |
History | 4 | Turkish | $3260 |
Healthcare Management | 4 | Turkish | $3260 |
Journalism | 4 | Turkish | $3260 |
Radio, Television, and Cinema | 4 | Turkish | $3260 |
Political Science and International Relations | 4 | Turkish | $3970 |
Public Relations and Advertising | 4 | Turkish | $3260 |
Political Science and International Relations | 4 | English | $3970 |
Social Work | 4 | Turkish | $3260 |
Philosophy | 4 | Turkish | $3260 |
Child Development | 4 | Turkish | $3260 |
Sociology | 4 | Turkish | $3260 |
Psychology | 4 | English | $5095 |
Psychology | 4 | Turkish | $3260 |
Information Management Systems | 4 | Turkish | $3260 |
New Media and Communications | 4 | Turkish | $3260 |
New Media and Communications | 4 | Turkish | $3260 |
specialization | Duration | Study System | Language | Fees |
Health Sciences | ||||
Obstetrics | 2 | With thesis | Turkish | $3360 |
1.5 | Without thesis | Turkish | $2955 | |
Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Physical Therapy and Rehabilitation | 2 | With thesis | Turkish | $3465 |
Neurology | 2 | With thesis | English | $3870 |
1.5 | Without thesis | English | $3465 | |
Pediatric and Maternal Health Nursing | 2 | With thesis | Turkish | $3465 |
Addiction Counseling and Rehabilitation | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Community Mental Health Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Hospital Management | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Internal Medicine Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Neurology | 2 | With thesis | Turkish | $3465 |
Occupational Health and Safety | 2 | With thesis | Turkish | $3870 |
Psychiatric Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Speech and Language Therapy | 2 | With thesis | Turkish | $3870 |
Women’s Health and Obstetric Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Molecular Biology | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Health Informatics | 2 | With thesis | Turkish | $3465 |
1.5 | Without thesis | Turkish | $3870 | |
Bioinformatics | 2 | With thesis | Turkish | $3870 |
Neurology | 2 | With thesis | Turkish | $3870 |
Exercise Therapy | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Nutrition Science and Dietary Programs | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Clinical Psychology | 2 | With thesis | Turkish | $13750 |
1.5 | Without thesis | Turkish | $15785 | |
Internal Medicine Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Occupational Health and Safety | 2 | With thesis | Turkish | $3465 |
Injections | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Molecular Biology | 2 | With thesis | English | $3870 |
1.5 | Without thesis | English | $3465 | |
Forensic Medicine and Crime Analysis | ||||
Forensic Medicine | 2 | With thesis | Turkish | $4585 |
1.5 | Without thesis | Turkish | $3465 | |
Crime Prevention and Analysis | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Crime Scene Investigation and Criminology | 2 | With thesis | Turkish | $3870 |
Forensic Medicine for Crimes | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Criminal Justice | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Biology | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Chemistry | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Genetics | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Medicine and Toxicology | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Psychology | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Forensic Nursing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Computer Crime | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Engineering, Technology, and Design | ||||
Biomedical Engineering | 2 | With thesis | English | $3870 |
1.5 | Without thesis | English | $3465 | |
Artificial Intelligence Engineering | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Chemical Engineering | 2 | With thesis | English | $3870 |
1.5 | Without thesis | English | $3465 | |
Chemical Engineering | 2 | With thesis | Turkish | $3870 |
Electrical and Electronics Engineering | 2 | With thesis | English | $4585 |
1.5 | Without thesis | English | $5095 | |
Computer Engineering | 2 | With thesis | English | $3465 |
1.5 | Without thesis | English | $3870 | |
Computer Engineering | 2 | With thesis | Turkish | $5095 |
1.5 | Without thesis | Turkish | $4585 | |
Biomedical Engineering | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Biotechnology | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Molecular Biology | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Information Security Technology | 2 | With thesis | English | $3465 |
1.5 | Without thesis | English | $3870 | |
Visual Communication Design | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Other Specializations | ||||
Cybersecurity | 2 | With thesis | English | $5095 |
1.5 | With thesis | Turkish | $3465 | |
Child Development | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Healthcare Management | 2 | With thesis | Turkish | $3465 |
1.5 | Without thesis | Turkish | $3870 | |
Social Work | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Psychology and Applied Psychology | 2 | With thesis | Turkish | $6620 |
1.5 | Without thesis | Turkish | $5655 | |
Media and Cultural Studies | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Neuromarketing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
New Media and Journalism | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Sufism (Culture and Literature) | 2 | With thesis | Turkish | $5145 |
1.5 | Without thesis | Turkish | $4075 | |
International Relations | 2 | With thesis | Turkish | $3465 |
1.5 | Without thesis | Turkish | $3870 | |
Sociology | 2 | With thesis | Turkish | $3870 |
Philosophy | 2 | With thesis | Turkish | $3870 |
Biosafety | 2 | With thesis | Turkish | $3870 |
Engineering Management | 2 | With thesis | English | $3870 |
1.5 | Without thesis | English | $3465 | |
Engineering Management | 2 | With thesis | Turkish | $3870 |
Family Counseling | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 | |
Public Relations, Advertising, and Marketing | 2 | With thesis | Turkish | $3870 |
1.5 | Without thesis | Turkish | $3465 |
Specialization | Duration | Language | Fees | |
Health Sciences | ||||
Nursing | 4 | Turkish | $8095 | |
Speech and Language Therapy | 4 | Turkish | $8095 | |
Forensic Medicine | 4 | Turkish | $7030 | |
Occupational Health and Safety | 4 | Turkish | $7030 | |
Clinical Anatomy | 4 | Turkish | $8095 | |
Neurology | 4 | Turkish | $8095 | |
Other Specializations | ||||
Healthcare Management | 4 | Turkish | $7030 | |
Psychology | 4 | Turkish | $17000 | |
Visual Communication Design | 4 | Turkish | $7030 | |
Philosophy | 4 | Turkish | $8095 | |
International Relations | 4 | Turkish | $7030 | |
New Media and Communications | 4 | Turkish | $7030 | |
Islamic Civilization, Thought, History, and Literature | 4 | Turkish | $7030 |
Specialization | Duration | Language | Fees |
Health Sciences | |||
Physical Therapy and Rehabilitation | 2 | Turkish | 2545$ |
Morgue Assistant | 2 | Turkish | 2545$ |
Pharmacy Services | 2 | Turkish | 2545$ |
Child Care and Protection Services | 2 | Turkish | 2545$ |
Dialysis | 2 | Turkish | 2545$ |
Operating Room Services | 2 | Turkish | 2545$ |
Home Patient Care | 2 | Turkish | 2545$ |
Occupational Health and Safety | 2 | Turkish | 2545$ |
First Aid and Emergency Care | 2 | Turkish | 2545$ |
Emergency Services and Disaster Management | 2 | Turkish | 2545$ |
Optometry | 2 | Turkish | 2545$ |
Optometry | 2 | Turkish | 2545$ |
Medical Laboratory Techniques | 2 | Turkish | 2545$ |
Medical Documentation and Secretarial Services | 2 | Turkish | 2545$ |
Medical Imaging Techniques | 2 | Turkish | 2545$ |
Radiotherapy | 2 | Turkish | 2545$ |
Anesthesia | 2 | Turkish | 2545$ |
Prosthetics and Orthotics | 2 | Turkish | 2545$ |
Injections | 2 | Turkish | 2545$ |
Hearing Measurement | 2 | Turkish | 2545$ |
Technology | |||
Food Technology | 2 | Turkish | 2545$ |
Biomedical Equipment Technology | 2 | Turkish | 2545$ |
Health Information Systems Technology | 2 | Turkish | 2545$ |
Nuclear Technology and Radiation Safety | 2 | Turkish | 2545$ |
Dental Prosthetics Technology | 2 | Turkish | 2545$ |
Other Specializations | |||
Elderly Care | 2 | Turkish | 2545$ |
Social Services | 2 | Turkish | 2545$ |
Environmental Health | 2 | Turkish | 2545$ |
Social Security | 2 | Turkish | 2545$ |
Healthcare Institutions Management | 2 | Turkish | 2545$ |
Valid passport
High school certificate
Personal photo
provide a copy of the TOEFL/IELTS language certificate
provide certificates of any admission tests if available
Valid passport
Personal photo
Bachelor's degree certificate
Record of undergraduate grades
Valid passport
Personal photo
Bachelor's degree certificate
Record of undergraduate grades
Master's degree certificate
Postgraduate academic records
TOEFL
Browse all university details
Mimar Sinan, Selmani Pak Cd., 34672 Üsküdar/İstanbul
universities you may like